Welcome to the Exe Valley Challenge
Well done to all teams who took part in the Exe Valley Challenge 2023
2023 Results
Senior Mixed:
Team number | Team Name | Question score /100 | Total Points /400 Seniors | Mixed/Boys/Girls | Position in Category |
41 | WES G | 60 | 356 | M | 1 |
42 | Bowhill E | 60 | 355 | M | 2 |
57 | Stoke J | 58 | 351 | M | 3 |
9 | Ladysmith A | 64 | 350 | M | |
59 | Stoke K | 70 | 350 | M | |
45 | Stoke G | 50 | 349 | M | |
37 | Isca G | 54 | 347 | M | |
25 | Stoke D | 60 | 345 | M | |
48 | Bowhill F | 52 | 341 | M | |
19 | WES C | 60 | 337 | M | |
27 | Bowhill C | 48 | 331 | M | |
62 | WES K | 56 | 330 | M | |
33 | Bowhill D | 32 | 317 | M | |
21 | Bowhill B | 44 | 310 | M | |
51 | Stoke H | 12 | 307 | M | |
17 | St Leo C | 26 | 295 | M | |
30 | St Leo E | 0 | 276 | M | |
20 | Abbots B | 0 | 254 | M | |
4 | Bowhill A | 32 | 252 | M | |
46 | Topsham C | 0 | 233 | M |
Senior Girls
Team number | Team Name | Question score /100 | Total Points /400 Seniors | Mixed/Boys/Girls | Position in Category |
26 | WES D | 82 | 381 | G | 1 |
23 | Isca D | 70 | 369 | G | 2 |
32 | WES E | 68 | 366 | G | 3 |
18 | Stoke C | 76 | 362 | G | |
10 | Isca B | 66 | 360 | G | |
39 | Stoke F | 52 | 351 | G | |
43 | Isca H | 52 | 342 | G | |
49 | Isca I | 52 | 340 | G | |
1 | Isca A | 86 | 336 | G | |
31 | Stoke E | 54 | 335 | G | |
58 | Paignton A | 36 | 334 | G | |
55 | Stoke I | 44 | 326 | G | |
54 | St Leo I | 36 | 314 | G | |
3 | WES A | 62 | 313 | G | |
22 | Clyst C | 24 | 300 | G | |
44 | St Leo G | 20 | 292 | G | |
15 | Clyst B | 0 | 281 | G | |
24 | St Leo D | 0 | 281 | G | |
35 | Topsham A | 0 | 274 | G | |
38 | St Leo F | 10 | 274 | G | |
6 | Clyst A | 30 | 269 | G | |
8 | Bickleigh A | 24 | 268 | G | |
2 | St Leo A | 40 | 261 | G | |
5 | Stoke A | 40 | 173 | G |
Senior Boys
Team number | Team Name | Question score /100 | Total Points /400 Seniors | Mixed/Boys/Girls | Position in Category |
14 | WES B | 80 | 375 | B | 1 |
16 | Isca C | 72 | 371 | B | 2 |
12 | Stoke B | 62 | 358 | B | 3 |
13 | Avanti A | 68 | 358 | B | |
29 | Isca E | 60 | 353 | B | |
28 | Clyst D | 64 | 350 | B | |
50 | St Leo H | 36 | 332 | B | |
11 | St Leo B | 20 | 310 | B | |
56 | St Leo J | 52 | 295 | B | |
34 | Isca F | 0 | 283 | B | |
36 | WES F | 16 | 283 | B | |
63 | Stoke L | 0 | 275 | B | |
7 | Abbots A | 0 | 242 | B | |
47 | WES H | 0 | 237 | B | |
40 | Topsham B | 0 | 236 | B |
Junior Teams
Team No: | Team Name | Question score /100 | Total Points /350 Juniors | Mixed/Boys/Girls | Position in Category |
71 | Ladysmith C | 34 | 283 | M | 1 |
95 | Ladysmith G | 34 | 273 | M | 2 |
72 | St Leo O | 28 | 263 | M | 3 |
84 | St Leo T | 12 | 261 | M | |
65 | Ladysmith B | 26 | 250 | M | |
74 | Topsham E | 0 | 241 | M | |
91 | Topsham I | 0 | 225 | M | |
85 | Topsham G | 0 | 204 | M | |
80 | Topsham F | 12 | 239 | M | |
88 | St Leo V | 42 | 283 | G | 1 |
78 | St Leo Q | 23 | 267 | G | 2 |
68 | Topsham D | 23 | 266 | G | 3 |
89 | Topsham H | 20 | 253 | G | |
64 | Abbots C | 11 | 247 | G | |
67 | St Leo N | 12 | 245 | G | |
76 | Ladysmith D | 16 | 245 | G | |
79 | St Leo R | 8 | 244 | G | |
83 | St Leo S | 12 | 243 | G | |
73 | St Leo P | 0 | 238 | G | |
66 | St Leo M | 47 | 297 | B | 1 |
90 | St Leo W | 36 | 283 | B | 2 |
93 | Topsham J | 34 | 279 | B | 3 |
87 | St Leo U | 30 | 278 | B | |
70 | Abbots D | 20 | 268 | B | |
75 | Trinity B | 16 | 265 | B | |
86 | Ladysmith F | 27 | 262 | B | |
69 | Trinity A | 12 | 260 | B | |
92 | St Leo X | 16 | 260 | B | |
81 | Trinity C | 0 | 246 | B | |
82 | Ladysmith E | 16 | 243 | B |
Mini Teams
Team Name | Total Points /250 Juniors |
Topsham K | 248 |
Topsham L | 250 |
Lympstone A | 245 |
Team bookings will open in the Autumn Term
The Exe Valley Challenge takes place annually at Isca Academy. It features over 140 teams from schools across Exeter and the surrounding region. The aim is to provide an exciting opportunity for children to challenge themselves, and work independently in a fun and safe environment.
Objective
After a staggered start from Isca Academy each team will follow a circular route, either a 5, 7 or 10 mile course around the River Exe. The route will not be marked on the ground and teams will have to use basic map reading and orienteering skills. Checkpoints will be marked on the maps provided and teams should aim to complete each stage within the prescribed time. Penalty points will be given to teams arriving either late or early. In addition, a question sheet will be issued to Senior and Junior teams to gain bonus points.
All competitors who complete the Challenge will receive a medal.
All scores are compiled and the team with the least penalty points on completion will be the winner of their category. Trophies are awarded to 7 different winning categories plus an additional trophy is awarded to the Overall Wining Team.
Teams
Teams must start with 4 students. This can be made up of any combination and the category in which they compete will be determined by the eldest member of the group. Teams of less than 4 will not normally be allowed to start. There will be a cost of £5 per student = £20 per team.
Sponsorship
Children Hospice South West is a fantastic local charity and over the years this event has raised over £10,000 in sponsorship money for them. We would encourage participants to continue this tremendous work by downloading the CHSW Sponsorship Form.
Further essential information is contained in the following documents:
- EVC Entry Letter 2023
- EVC Booking form 2023
- EVC Team Managers Brief 2022
- Exe Valley Challenge Kit List
- EVC 2022 parent info pack
- Route 2022
Entry deadline
This event has become extremely popular with a growing number of entries. Please plan ahead by completing the Initial Entry Form and complete applications by Friday 26th May. Please ensure that we have an email address for you so that we can send you updates in the build up to the event. If you have any questions or require additional support e.g. Assemblies at school, assistance in training teams, please don’t hesitate to contact our event organiser, Ed Tyldesley, on 01392 204082 ext.215 or evc@iscaexeter.co.uk